<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Biotech Life</title>
	<atom:link href="http://my.biotechlife.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.biotechlife.net</link>
	<description>Here&#039;s my take on biotechnology</description>
	<lastBuildDate>Fri, 16 Sep 2011 13:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on More life science apps for iPhone and iPod Touch by wilfwilson</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-157213</link>
		<dc:creator>wilfwilson</dc:creator>
		<pubDate>Fri, 16 Sep 2011 13:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-157213</guid>
		<description>Get Merck PSE HD. A beautiful app which really takes advantage of the platform.</description>
		<content:encoded><![CDATA[<p>Get Merck PSE HD. A beautiful app which really takes advantage of the platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diving into R and swimming in data by Gerd Moe-Behrens</title>
		<link>http://my.biotechlife.net/2011/01/25/diving-into-r-and-swimming-in-dat/comment-page-1/#comment-157034</link>
		<dc:creator>Gerd Moe-Behrens</dc:creator>
		<pubDate>Fri, 27 May 2011 10:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=667#comment-157034</guid>
		<description>Interesting blog post!
Best
Gerd</description>
		<content:encoded><![CDATA[<p>Interesting blog post!<br />
Best<br />
Gerd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 days of mobile web by James</title>
		<link>http://my.biotechlife.net/2011/01/03/10-days-of-mobile-web/comment-page-1/#comment-156997</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 17 May 2011 00:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=662#comment-156997</guid>
		<description>Get a different Phone. Anything with the Android OS is much less confined.</description>
		<content:encoded><![CDATA[<p>Get a different Phone. Anything with the Android OS is much less confined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Nivea&#8217;s DNAge do what it says? by Ellen Friis</title>
		<link>http://my.biotechlife.net/2006/10/15/does-niveas-dnage-do-what-it-says/comment-page-1/#comment-156893</link>
		<dc:creator>Ellen Friis</dc:creator>
		<pubDate>Sat, 16 Apr 2011 08:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2006/10/15/does-niveas-dnage-do-what-it-says/#comment-156893</guid>
		<description>...I used it and have been googling to find people that like me experienced that the skin was damaged by the acid in the cream, hurting and now peeling off, like after bad sunburn. I look about 10 years olde in the moment than my 37.</description>
		<content:encoded><![CDATA[<p>&#8230;I used it and have been googling to find people that like me experienced that the skin was damaged by the acid in the cream, hurting and now peeling off, like after bad sunburn. I look about 10 years olde in the moment than my 37.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More life science apps for iPhone and iPod Touch by dimmalo</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-156873</link>
		<dc:creator>dimmalo</dc:creator>
		<pubDate>Tue, 01 Mar 2011 19:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-156873</guid>
		<description>Hi, take a look at iSolutions, it&#039;s a simple Molecular, MW, Mass and Volume calculator... and it&#039;s free</description>
		<content:encoded><![CDATA[<p>Hi, take a look at iSolutions, it&#8217;s a simple Molecular, MW, Mass and Volume calculator&#8230; and it&#8217;s free</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diving into R and swimming in data by Ricardo Vidal</title>
		<link>http://my.biotechlife.net/2011/01/25/diving-into-r-and-swimming-in-dat/comment-page-1/#comment-156267</link>
		<dc:creator>Ricardo Vidal</dc:creator>
		<pubDate>Mon, 31 Jan 2011 04:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=667#comment-156267</guid>
		<description>I can understand how R can be a bit frustrating at times. I found it quite a bit harder to learn than other programming languages that I have learned before.

I&#039;ve learned to use R with much trial and error but there are quite a few good sources of info for beginners such as &lt;a href=&quot;http://www.statmethods.net/index.html&quot; rel=&quot;nofollow&quot;&gt;Quick-R&lt;/a&gt;, &lt;a href=&quot;http://www.cyclismo.org/tutorial/R/index.html&quot; rel=&quot;nofollow&quot;&gt;Cyclismo&#039;s R Tutorials&lt;/a&gt;, the various R/Bioconductor mailing lists and just consulting the documentation.

Hope these links help! Enjoy.</description>
		<content:encoded><![CDATA[<p>I can understand how R can be a bit frustrating at times. I found it quite a bit harder to learn than other programming languages that I have learned before.</p>
<p>I&#8217;ve learned to use R with much trial and error but there are quite a few good sources of info for beginners such as <a href="http://www.statmethods.net/index.html" rel="nofollow">Quick-R</a>, <a href="http://www.cyclismo.org/tutorial/R/index.html" rel="nofollow">Cyclismo&#8217;s R Tutorials</a>, the various R/Bioconductor mailing lists and just consulting the documentation.</p>
<p>Hope these links help! Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diving into R and swimming in data by Blindy</title>
		<link>http://my.biotechlife.net/2011/01/25/diving-into-r-and-swimming-in-dat/comment-page-1/#comment-156265</link>
		<dc:creator>Blindy</dc:creator>
		<pubDate>Sat, 29 Jan 2011 09:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=667#comment-156265</guid>
		<description>Hey, 

I study Molecular Medicine at the University of Ulm (Germany), we have a special course of Bioinformatics where we are taught R, i have to say that i find it very hard to use sometimes… well at least the Questions we have to deal with in our weekly Homework… 

do you know of any good website where i can see/read tutorials for R? the official website is kind of heavy and hard to deal with sometimes, searching for an alternative...

Greets
Blindy</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I study Molecular Medicine at the University of Ulm (Germany), we have a special course of Bioinformatics where we are taught R, i have to say that i find it very hard to use sometimes… well at least the Questions we have to deal with in our weekly Homework… </p>
<p>do you know of any good website where i can see/read tutorials for R? the official website is kind of heavy and hard to deal with sometimes, searching for an alternative&#8230;</p>
<p>Greets<br />
Blindy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diving into R and swimming in data by Tweets that mention Diving into R and swimming in data &#124; My Biotech Life -- Topsy.com</title>
		<link>http://my.biotechlife.net/2011/01/25/diving-into-r-and-swimming-in-dat/comment-page-1/#comment-156257</link>
		<dc:creator>Tweets that mention Diving into R and swimming in data &#124; My Biotech Life -- Topsy.com</dc:creator>
		<pubDate>Wed, 26 Jan 2011 06:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=667#comment-156257</guid>
		<description>[...] This post was mentioned on Twitter by Ricardo Vidal, sciseekfeed. sciseekfeed said: Diving into R and swimming in data http://goo.gl/fb/n2dnG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ricardo Vidal, sciseekfeed. sciseekfeed said: Diving into R and swimming in data <a href="http://goo.gl/fb/n2dnG" rel="nofollow">http://goo.gl/fb/n2dnG</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting&#8230; The DNA Network by Ricardo Vidal</title>
		<link>http://my.biotechlife.net/2007/05/09/presenting-the-dna-network/comment-page-1/#comment-153922</link>
		<dc:creator>Ricardo Vidal</dc:creator>
		<pubDate>Tue, 30 Nov 2010 19:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/09/presenting-the-dna-network/#comment-153922</guid>
		<description>It doesn&#039;t make sense to join without a blog as this is basically a blog aggregation network. So, feel free to keep reading and commenting. Cheers!</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t make sense to join without a blog as this is basically a blog aggregation network. So, feel free to keep reading and commenting. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yep, organize your PDF files with CC licenses! by Jessica Hall</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-153759</link>
		<dc:creator>Jessica Hall</dc:creator>
		<pubDate>Sat, 27 Nov 2010 01:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-153759</guid>
		<description>I recently purchased &quot;PDF Stacks&quot; for my PC (Windows 7) after trying and liking their free demo. I conduct a lot of research at my university so I have seamlessly organized all my medical journal articles and PDF files into collections. I can also search databases such as PubMed and Google Scholar. I suggest you give it a try if you are running a PC: http://www.pdfstacks.com</description>
		<content:encoded><![CDATA[<p>I recently purchased &#8220;PDF Stacks&#8221; for my PC (Windows 7) after trying and liking their free demo. I conduct a lot of research at my university so I have seamlessly organized all my medical journal articles and PDF files into collections. I can also search databases such as PubMed and Google Scholar. I suggest you give it a try if you are running a PC: <a href="http://www.pdfstacks.com" rel="nofollow">http://www.pdfstacks.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

