<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More life science apps for iPhone and iPod Touch</title>
	<atom:link href="http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/</link>
	<description>Here&#039;s my take on biotechnology</description>
	<lastBuildDate>Fri, 16 Sep 2011 13:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: wilfwilson</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-157213</link>
		<dc:creator>wilfwilson</dc:creator>
		<pubDate>Fri, 16 Sep 2011 13:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-157213</guid>
		<description>Get Merck PSE HD. A beautiful app which really takes advantage of the platform.</description>
		<content:encoded><![CDATA[<p>Get Merck PSE HD. A beautiful app which really takes advantage of the platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimmalo</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-156873</link>
		<dc:creator>dimmalo</dc:creator>
		<pubDate>Tue, 01 Mar 2011 19:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-156873</guid>
		<description>Hi, take a look at iSolutions, it&#039;s a simple Molecular, MW, Mass and Volume calculator... and it&#039;s free</description>
		<content:encoded><![CDATA[<p>Hi, take a look at iSolutions, it&#8217;s a simple Molecular, MW, Mass and Volume calculator&#8230; and it&#8217;s free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Must-have iPhone Apps for Biomedical Research &#124; WalterJessen.com</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-152770</link>
		<dc:creator>12 Must-have iPhone Apps for Biomedical Research &#124; WalterJessen.com</dc:creator>
		<pubDate>Thu, 19 Aug 2010 04:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-152770</guid>
		<description>[...] more life science apps, check out Ricardo Vidal&#8217;s list on My Biotech Life   Categorized as Apple, Productivity, Science  Tagged as bioinformatics, biomedical [...]</description>
		<content:encoded><![CDATA[<p>[...] more life science apps, check out Ricardo Vidal&#8217;s list on My Biotech Life   Categorized as Apple, Productivity, Science  Tagged as bioinformatics, biomedical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iphone Apps for Science &#8211; learnscape.org</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-152762</link>
		<dc:creator>Iphone Apps for Science &#8211; learnscape.org</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-152762</guid>
		<description>[...] Wired magazine has a great list of their top 22 applications in a recent post. Pasco has developed a bluetooth interface for their spark probes. Please email me if you have other good apps. Here&#8217;s another blog post on life science apps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wired magazine has a great list of their top 22 applications in a recent post. Pasco has developed a bluetooth interface for their spark probes. Please email me if you have other good apps. Here&#8217;s another blog post on life science apps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-152737</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-152737</guid>
		<description>Hi! Have a look at PCRcal our little app to calculate MM for PCR reactions.</description>
		<content:encoded><![CDATA[<p>Hi! Have a look at PCRcal our little app to calculate MM for PCR reactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bárbara Fekete</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-152566</link>
		<dc:creator>Bárbara Fekete</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-152566</guid>
		<description>Thank you for the post. 
I just installed most of the apps.</description>
		<content:encoded><![CDATA[<p>Thank you for the post.<br />
I just installed most of the apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-152565</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-152565</guid>
		<description>BioGene is a nice little app to get basic info on any gene, in a large number of organism [free].</description>
		<content:encoded><![CDATA[<p>BioGene is a nice little app to get basic info on any gene, in a large number of organism [free].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Vidal</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-152564</link>
		<dc:creator>Ricardo Vidal</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-152564</guid>
		<description>I think that LabCal was mentioned in my previous post or within the comments. I haven&#039;t tried BioGPS, will look into it. I have tried the Biobrick Studio app but it still seems very beta... or even alpha.</description>
		<content:encoded><![CDATA[<p>I think that LabCal was mentioned in my previous post or within the comments. I haven&#8217;t tried BioGPS, will look into it. I have tried the Biobrick Studio app but it still seems very beta&#8230; or even alpha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razor</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-152563</link>
		<dc:creator>razor</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-152563</guid>
		<description>Have you already mentioned BioGPS? + LabCal is another app for calculating molarities, concentrations, etc, and BioBricks Studio contains a catalog of the BioBricks parts.</description>
		<content:encoded><![CDATA[<p>Have you already mentioned BioGPS? + LabCal is another app for calculating molarities, concentrations, etc, and BioBricks Studio contains a catalog of the BioBricks parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patricia</title>
		<link>http://my.biotechlife.net/2010/02/08/more-life-science-apps-for-iphone-and-ipod-touch/comment-page-1/#comment-152562</link>
		<dc:creator>patricia</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/?p=588#comment-152562</guid>
		<description>great apps - thank you for recommending!!</description>
		<content:encoded><![CDATA[<p>great apps &#8211; thank you for recommending!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

