<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Genome Projector - zoomable user interface for molecular biology</title>
	<atom:link href="http://my.biotechlife.net/2008/03/12/genome-projector-zoomable-user-interface-for-molecular-biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.biotechlife.net/2008/03/12/genome-projector-zoomable-user-interface-for-molecular-biology/</link>
	<description>Here's my take on biotechnology</description>
	<pubDate>Sat, 11 Oct 2008 20:20:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: DNA Direct Talk &#187; Blog Archive &#187; The Gene Genie: Yes, But What About Me?</title>
		<link>http://my.biotechlife.net/2008/03/12/genome-projector-zoomable-user-interface-for-molecular-biology/#comment-143459</link>
		<dc:creator>DNA Direct Talk &#187; Blog Archive &#187; The Gene Genie: Yes, But What About Me?</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2008/03/12/genome-projector-zoomable-user-interface-for-molecular-biology/#comment-143459</guid>
		<description>[...] love mash-ups, and Rick at My Biotech Life highlights a wonderful new tool: the Genome Projector, a zoomable user interface for molecular biology. Now if someone can just turn this into a [...]</description>
		<content:encoded><![CDATA[<p>[...] love mash-ups, and Rick at My Biotech Life highlights a wonderful new tool: the Genome Projector, a zoomable user interface for molecular biology. Now if someone can just turn this into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genome Projector &#171; Frederick County Biotech Community</title>
		<link>http://my.biotechlife.net/2008/03/12/genome-projector-zoomable-user-interface-for-molecular-biology/#comment-143392</link>
		<dc:creator>Genome Projector &#171; Frederick County Biotech Community</dc:creator>
		<pubDate>Sat, 15 Mar 2008 12:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2008/03/12/genome-projector-zoomable-user-interface-for-molecular-biology/#comment-143392</guid>
		<description>[...] ran across this neat little tool called the Genome Projector via My BioTech Life.  It&#8217;s a Google Maps based graphic program which contains 320 bacterial genomes and lets [...]</description>
		<content:encoded><![CDATA[<p>[...] ran across this neat little tool called the Genome Projector via My BioTech Life.  It&#8217;s a Google Maps based graphic program which contains 320 bacterial genomes and lets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.458 seconds -->
