<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yep, organize your PDF files with CC licenses!</title>
	<atom:link href="http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/</link>
	<description>Here&#039;s my take on biotechnology</description>
	<lastBuildDate>Mon, 05 Jul 2010 08:31:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: I</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-152738</link>
		<dc:creator>I</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-152738</guid>
		<description>Try cb2bib. Another way to manage bibliography.</description>
		<content:encoded><![CDATA[<p>Try cb2bib. Another way to manage bibliography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organizing papers in Linux &#171; paula simoes&#39; blog</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-152736</link>
		<dc:creator>Organizing papers in Linux &#171; paula simoes&#39; blog</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-152736</guid>
		<description>[...] papers in&#160;Linux by paulasimoes on November 20, 2007   After reading this post, I decided to write this one just to remember that I have to put my bibliography into bibtex [...]</description>
		<content:encoded><![CDATA[<p>[...] papers in&nbsp;Linux by paulasimoes on November 20, 2007   After reading this post, I decided to write this one just to remember that I have to put my bibliography into bibtex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando venegas</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-152702</link>
		<dc:creator>Fernando venegas</dc:creator>
		<pubDate>Fri, 07 May 2010 05:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-152702</guid>
		<description>have you tried &quot;Adobe digital editions&quot; its no so great as papers but works good

http://www.adobe.com/products/digitaleditions/</description>
		<content:encoded><![CDATA[<p>have you tried &#8220;Adobe digital editions&#8221; its no so great as papers but works good</p>
<p><a href="http://www.adobe.com/products/digitaleditions/" rel="nofollow">http://www.adobe.com/products/digitaleditions/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-152133</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-152133</guid>
		<description>Try Nuance&#039;s Paperport, although I am not sure it supports tags.  I used in on Windows for years, right from when it was first packaged with the Visioneer scanners (Visoneer sold the software business).  When I went to the Mac I started using YEP which was the nearest thing I could find.  My key requirement was to NOT have the organizer alter the file system structure.  Many products do and introduce a database to boot.  Neither Paperport nor YEP do this.</description>
		<content:encoded><![CDATA[<p>Try Nuance&#8217;s Paperport, although I am not sure it supports tags.  I used in on Windows for years, right from when it was first packaged with the Visioneer scanners (Visoneer sold the software business).  When I went to the Mac I started using YEP which was the nearest thing I could find.  My key requirement was to NOT have the organizer alter the file system structure.  Many products do and introduce a database to boot.  Neither Paperport nor YEP do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nortexoid</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-148820</link>
		<dc:creator>nortexoid</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-148820</guid>
		<description>gpapers--nice find!</description>
		<content:encoded><![CDATA[<p>gpapers&#8211;nice find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-147432</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-147432</guid>
		<description>I have used EasyArticles for a number of years. It works pretty well. Looking for a linux replacement now.....</description>
		<content:encoded><![CDATA[<p>I have used EasyArticles for a number of years. It works pretty well. Looking for a linux replacement now&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namerequired</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-146921</link>
		<dc:creator>namerequired</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-146921</guid>
		<description>Another nice thing on the Mac - you can make math margin notes in latex, and paste them into the .pdf (and the postscript is pasted, not a bitmap).  

More specifically, use latex eqn editor, type your margin note,
drag/drop into a PDF editor such as pdfpen.

Possible (I imagine) because the mac display system is based on pdf.</description>
		<content:encoded><![CDATA[<p>Another nice thing on the Mac &#8211; you can make math margin notes in latex, and paste them into the .pdf (and the postscript is pasted, not a bitmap).  </p>
<p>More specifically, use latex eqn editor, type your margin note,<br />
drag/drop into a PDF editor such as pdfpen.</p>
<p>Possible (I imagine) because the mac display system is based on pdf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-146127</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-146127</guid>
		<description>Well, Papers exists because there are very nice and easy to use tools to manage pdfs in OSX, as well as simple tools to create the visuals and GUI of Papers. It will take a larger effort to do something like this in Linux, with the added disadvantage that many Linux programmers are more engineering than design oriented -- therefore, they are more prone to creating akward but powerful instead of simpler but easier to use applications. But that&#039;s just my $0.02, I love Papers and since I changed institutions and don&#039;t have a Mac anymore I am forced to try and make do with my Dell/Linux box...</description>
		<content:encoded><![CDATA[<p>Well, Papers exists because there are very nice and easy to use tools to manage pdfs in OSX, as well as simple tools to create the visuals and GUI of Papers. It will take a larger effort to do something like this in Linux, with the added disadvantage that many Linux programmers are more engineering than design oriented &#8212; therefore, they are more prone to creating akward but powerful instead of simpler but easier to use applications. But that&#8217;s just my $0.02, I love Papers and since I changed institutions and don&#8217;t have a Mac anymore I am forced to try and make do with my Dell/Linux box&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Vidal</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-145912</link>
		<dc:creator>Ricardo Vidal</dc:creator>
		<pubDate>Thu, 14 Aug 2008 07:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-145912</guid>
		<description>Hey Luciano, I didn&#039;t know about Bridge. Thenks for mentioning it. I suppose it only started coming with the latest versions of Photoshop, right?</description>
		<content:encoded><![CDATA[<p>Hey Luciano, I didn&#8217;t know about Bridge. Thenks for mentioning it. I suppose it only started coming with the latest versions of Photoshop, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Fuentes</title>
		<link>http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/comment-page-1/#comment-145911</link>
		<dc:creator>Luciano Fuentes</dc:creator>
		<pubDate>Thu, 14 Aug 2008 05:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/11/18/yep-organize-your-pdf-files-with-cc-licenses/#comment-145911</guid>
		<description>I use YEP on my home computer and am very happy with it. 

At work I use a Windows machine. I discovered that Adobe Bridge (bundled with Photoshop etc.) can index, organize, tag, and preview PDF&#039;s much like YEP. It is so useful that one of the academics I work with bought a copy of Photoshop solely for using Bridge as a PDF manager! I&#039;ve often wondered why Adobe don&#039;t create a stand-alone PDF management app, or atleast release a cut-down &quot;express&quot; version of Bridge.</description>
		<content:encoded><![CDATA[<p>I use YEP on my home computer and am very happy with it. </p>
<p>At work I use a Windows machine. I discovered that Adobe Bridge (bundled with Photoshop etc.) can index, organize, tag, and preview PDF&#8217;s much like YEP. It is so useful that one of the academics I work with bought a copy of Photoshop solely for using Bridge as a PDF manager! I&#8217;ve often wondered why Adobe don&#8217;t create a stand-alone PDF management app, or atleast release a cut-down &#8220;express&#8221; version of Bridge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
