<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Lab &#038; Science icons</title>
	<atom:link href="http://my.biotechlife.net/2007/05/19/lab-science-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/</link>
	<description>Here's my take on biotechnology</description>
	<pubDate>Tue, 06 Jan 2009 09:39:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amaris</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-146062</link>
		<dc:creator>Amaris</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-146062</guid>
		<description>Thanks, I have to put science pics on my binder for class these are cool!</description>
		<content:encoded><![CDATA[<p>Thanks, I have to put science pics on my binder for class these are cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-22569</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 06 Jun 2007 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-22569</guid>
		<description>I'll get working on those :D</description>
		<content:encoded><![CDATA[<p>I&#8217;ll get working on those :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemist</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-22564</link>
		<dc:creator>chemist</dc:creator>
		<pubDate>Wed, 06 Jun 2007 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-22564</guid>
		<description>"and a distillation apparatus - to test your skill!"

And maybe some HPLC columns :)</description>
		<content:encoded><![CDATA[<p>&#8220;and a distillation apparatus - to test your skill!&#8221;</p>
<p>And maybe some HPLC columns :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-21931</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 05 Jun 2007 21:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-21931</guid>
		<description>For anyone interested in downloading transparent usable versions of these icons and more, I've setup a page just for that.

You can find it here:
http://my.biotechlife.net/science-icons-and-logos</description>
		<content:encoded><![CDATA[<p>For anyone interested in downloading transparent usable versions of these icons and more, I&#8217;ve setup a page just for that.</p>
<p>You can find it here:<br />
<a href="http://my.biotechlife.net/science-icons-and-logos" rel="nofollow">http://my.biotechlife.net/science-icons-and-logos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Anderson</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-17263</link>
		<dc:creator>Roger Anderson</dc:creator>
		<pubDate>Tue, 29 May 2007 06:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-17263</guid>
		<description>Rick,
I would love to be able to use them. I would certainly attribute your fine craftsmanship on every occasion.

Let me know what you think of the "map" I made since I was unable to use your images at the time I made it. 

Some good ol' beakers, testtubes (for the general public), and a distillation apparatus - to test your skill! (And I could use one.)</description>
		<content:encoded><![CDATA[<p>Rick,<br />
I would love to be able to use them. I would certainly attribute your fine craftsmanship on every occasion.</p>
<p>Let me know what you think of the &#8220;map&#8221; I made since I was unable to use your images at the time I made it. </p>
<p>Some good ol&#8217; beakers, testtubes (for the general public), and a distillation apparatus - to test your skill! (And I could use one.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-16580</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 27 May 2007 02:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-16580</guid>
		<description>If anyone is interested in using them, they should just drop a line :)</description>
		<content:encoded><![CDATA[<p>If anyone is interested in using them, they should just drop a line :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Sun</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-16317</link>
		<dc:creator>Andrew Sun</dc:creator>
		<pubDate>Sat, 26 May 2007 06:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-16317</guid>
		<description>Use them in the next Angew Chem Int Ed or Chem Commun paper. They love colorful schemes~</description>
		<content:encoded><![CDATA[<p>Use them in the next Angew Chem Int Ed or Chem Commun paper. They love colorful schemes~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-14503</link>
		<dc:creator>Blaine</dc:creator>
		<pubDate>Sat, 19 May 2007 20:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-14503</guid>
		<description>Those are really great, good color choices!  I was trying to think of common lab equipment that would translate into interesting icons, like maybe bottles with caps, or a microcentrifuge, or a balance.  Just a few ideas!</description>
		<content:encoded><![CDATA[<p>Those are really great, good color choices!  I was trying to think of common lab equipment that would translate into interesting icons, like maybe bottles with caps, or a microcentrifuge, or a balance.  Just a few ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-14474</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 19 May 2007 18:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-14474</guid>
		<description>&lt;strong&gt;Berci&lt;/strong&gt;, Thanks! Any requests for the next ones?

&lt;strong&gt;Hsien&lt;/strong&gt;, Ok ok! I'm on it! ;)

&lt;strong&gt;Pedro&lt;/strong&gt;, Thanks! It means a lot coming from you! And nah, they are not scary. Hsien said they are adorable!</description>
		<content:encoded><![CDATA[<p><strong>Berci</strong>, Thanks! Any requests for the next ones?</p>
<p><strong>Hsien</strong>, Ok ok! I&#8217;m on it! ;)</p>
<p><strong>Pedro</strong>, Thanks! It means a lot coming from you! And nah, they are not scary. Hsien said they are adorable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Beltrao</title>
		<link>http://my.biotechlife.net/2007/05/19/lab-science-icons/comment-page-1/#comment-14454</link>
		<dc:creator>Pedro Beltrao</dc:creator>
		<pubDate>Sat, 19 May 2007 15:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://my.biotechlife.net/2007/05/19/lab-science-icons/#comment-14454</guid>
		<description>I like the erlenmeyers very much :). The bugs look scary ;)</description>
		<content:encoded><![CDATA[<p>I like the erlenmeyers very much :). The bugs look scary ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.700 seconds -->
